Ob Chav Ntsia Hlau Yas Extruder Tshuab
TGT series yas extruder tshuab muag tuaj yeem ua txhua yam ntawm cov ntawv yas / boards / kav / profile / granules. Thiab yooj yim kom tau txais lub peev xwm siab thiab
ruaj khov extrusion.
Peb tuaj yeem tsim tshuab raws li koj qhov kev thov.
Technical parameters:
Rau cov yeeb nkab extrusion
Qauv | Ntsia Hlau Diameter (mm) | Ceev (rpm) | Main lub cev muaj zog (kw) | Peev xwm (kgs / h) |
SJ45 | 45/100 ib | 45 | 15/18.5 Nws | 110 |
SJZ 50 | 50/105 ib | 45 | 18.5/22 Nws | 125 |
ZOS 55 | 55/110 ib | 45 | 22/30 Nws | 180 |
SJ65 | 65/132 ib | 45 | 37 | 380 |
SJ 80 | 80/156 ib | 34.7 ib | 55 | 500 |
SJ80A | 80/173 ib | 37.6 ib | 75 | 680 |
SJ 92 | 92/188 ib | 34.7 ib | 110 | 800 |
SJZ105 | 105/200 ib | 34.7 ib | 132 | 1000 |
Rau qhov profile extrusion
Qauv | Ntsia Hlau Diameter (mm) | Ceev (rpm) | Main lub cev muaj zog (kw) | Peev xwm (kgs / h) |
SJ45 | 45/100 ib | 34.7 ib | 15 | 80 |
SJZ 50 | 50/105 ib | 34.7 ib | 18.5 Nws | 100 |
ZOS 55 | 55/110 ib | 34.7 ib | 22 | 150 |
SJ65 | 65/132 ib | 34.7 ib | 30/37 ib | 250 |
SJ68 | 68/147 ib | 39.1 ib | 45 | 320 |
SJ 80 | 80/156 ib | 25 | 55 | 360 |
SJ 92 | 92/188 ib | 25 | 90 | 600 |
Kev pab cuam tom qab muag
FAQ
1.Koj puas yog cov chaw tsim khoom lossis tuam txhab lag luam?
Peb yog cov chaw tsim khoom.
2.Vim li cas xaiv peb?
Peb muaj 20 xyoo kev tsim tshuab.Peb tuaj yeem npaj rau koj tuaj xyuas peb cov neeg siv khoom hauv zos lub Hoobkas.
3.Lub sij hawm xa tuaj: 20 ~ 30 hnub.
4. Cov nqe lus them nqi:
30% ntawm tag nrho cov nyiaj yuav tsum tau them los ntawm T / T raws li kev them nqi, qhov nyiaj tshuav (70% ntawm tag nrho cov nyiaj) yuav tsum tau them ua ntej xa los ntawm T / T lossis irrevocable L / C (thaum pom).